-
Mobile Version
Scan with Mobile
- Member Center
Article number | Product Name | Specifications | Features |
CM-1001 | Tungsten carbide SEAT | φ12.8*4.5-φ 0.8-60° | Common round hole |
CM-1002 | Tungsten carbide SEAT | φ12.8*4.5-φ 0.8-60° | High temperature round hole |
CM-1003 | Tungsten carbide SEAT | φ12.8*4.5-φ0.8-60° | Non magnetic round hole |
CM-1004 | Tungsten carbide SEAT | φ12.8*4.5- 0.8-69° | Ordinary strip hole |
CM-1005 | Tungsten carbide SEAT | φ12.8*4.5- 0.8-69° | High temperature strip hole |
CM-1006 | Tungsten carbide SEAT | φ12.8*4.5- 0.8-69° | Non magnetic strip hole |
CM-1007 | Tungsten carbide SEAT | φ12.8*3.5-φ0.8-90° | Common round hole |
CM-1008 | Tungsten carbide SEAT | φ12.8*5.3-φ 0.8-60° | Common round hole |
CM-1009 | Tungsten carbide SEAT | φ12.8*5.3- 0.8-60° | High temperature round hole |
CM-1010 | Tungsten carbide SEAT | φ12.8*5.3-φ0.8-60° | Non magnetic round hole |
CM-1011 | Tungsten carbide SEAT | φ12.8*5.3- 0.8-69° | Ordinary strip hole |
CM-1012 | Tungsten carbide SEAT | φ12.8*5.3- 0.8-69° | High temperature strip hole |
CM-1013 | Tungsten carbide SEAT | φ12.8*5.3- 0.8-69° | Non magnetic strip hole |
SEAT(2)
Article number | Product Name | Specifications | Features |
CM-1014 | Tungsten carbide SEAT | φ2.1-φ3.1-60° | Boehler type WC SEAT |
CM-1015 | Tungsten carbide SEAT | φ1.85-φ2.70-60° | Boehler type WC SEAT |
CM-1016 | Tungsten carbide SEAT | φ1.85-φ3.0-60° | Boehler type WC SEAT |
CM-1017 | CBNSEAT | φ12.8*4.6- 0.8-60° | Common round hole |
CM-1018 | Beryllium copper SEAT | φ12.8*4.5- 0.8-60° | Common round hole |
CM-1019 | Beryllium copper SEAT | φ12.8*4.5- 0.8-69° | Non magnetic strip hole |
CM-1020 | Non magnetic alloy SEAT | φ12.8*4.5-φ0.8-60° | Common round hole |